Brand Name: | AOI |
---|---|
Model Number: | AHT3210U |
Place of Origin: | China |
Minimum Order: | 1 set |
Payment Terms: | T/T |
Delivery Time: | 5-8 work days |
Model: | AHT3210U |
Display Screen: | 3.2 inch full viewing angle TFT display |
Infrared Resolution: | 320×240 |
Visible Light Resolution: | 300,000 pixels |
LCD Resolution: | 320×240 |
FOV: | 35°×26° |
Minimum Focal Length: | 0.15m |
Thermal Sensitivity: | 0.07℃ |
Measurement Range Of TEMP: | -20℃ to 300℃(-4°F to 572°F) |
Accuracy Of TEMP: | ±2℃/ ±2% |
Emissivity: | 0.01 to 1.00 adjustable |
Frame Rate of thermal image: | 9Hz |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |